<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MALIK SINGLETON</title>
	<atom:link href="http://www.maliksingleton.com/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maliksingleton.com/me</link>
	<description>Projects. Productions. Published work.</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A history lesson around Trayvon Martin</title>
		<link>http://www.maliksingleton.com/me/2012/04/21/a-history-lesson-around-trayvon-martin/</link>
		<comments>http://www.maliksingleton.com/me/2012/04/21/a-history-lesson-around-trayvon-martin/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:38:34 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Opnion]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=269</guid>
		<description><![CDATA[OPINION: Altercations resulting in death are tragic for anyone, but in cases involving black victims, their killers are often left having to explain their irrational fear. Plus, a lok back at the Latasha Harlins case.]]></description>
			<content:encoded><![CDATA[<h3>Altercations resulting in death are tragic for anyone, but in cases involving black victims, their killers are often left having to explain their irrational fear.</h3>
<p>As details emerge about the night George Zimmerman killed Trayvon Martin, no detail trumps the fact that a man with a gun felt threatened by a teenager without a gun. If self-defense is Zimmerman&#8217;s claim, it&#8217;s disturbing that he maintains their altercation warranted killing.</p>
<p>My view of the <strong>Trayvon Martin</strong> case is compounded by my memory of cases from the distant to the recent past. Elements of this story remind me of <strong>Yusef Hawkins</strong> (1989), <strong>Latasha Harlins</strong> (1991), <strong>James Byrd</strong> (1998), <strong>Amadou Diallo</strong> (1999), the Danziger Bridge shootings (2005), <strong>Sean Bell</strong> (2006), and more &#8212; all cases from my lifetime that show how certain people, when faced with their own fears, can really undervalue black lives (even other black people can do this, i.e. Danziger Bridge).</p>
<p><span class="colabs-sc-pulledquote right">not only have black males been in these shooting cases but black females as well</span>In a similar way to how we call child abductions &#8220;Amber&#8221; cases, I think of murders of unarmed black people as &#8220;<strong>Emmett Till</strong>&#8221; cases (1955). But Trayvon Martin&#8217;s case is actually more similar to Latasha Harlins&#8217; case, showing that not only have black males been in these shooting cases but black females as well. Harlins had a bottle of juice, Martin had a pack of candy. Both were teenagers and each faced an adult with a gun. Yet in both cases the gun-wielding adult said that they felt more threatened by the unarmed teen.</p>
<p>Harlins&#8217; case upset me because I was very close in age to her in 1991 and also living right there in the Los Angeles area where she was killed. In fact, city-wide anger over her case contributed tremendously to the tension in L.A. that led to the 1992 riots (but what gets discussed much more is the acquittal of the cops who beat Rodney King).</p>
<p><strong>History lesson on Latasha Harlins</strong><br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/XuIY2I-kyKM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2012/04/21/a-history-lesson-around-trayvon-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD SkyWatch story now on City Limits</title>
		<link>http://www.maliksingleton.com/me/2012/02/22/nypd-skywatch-story-now-on-city-limits/</link>
		<comments>http://www.maliksingleton.com/me/2012/02/22/nypd-skywatch-story-now-on-city-limits/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:25:58 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Samples]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[city limits]]></category>
		<category><![CDATA[nypd]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=267</guid>
		<description><![CDATA[I reported on the upsides and downsides of the NYPD&#8217;s surveillance tower program, according to the residents in the neighborhoods being watched. In &#8220;NYPD Towers May Defuse Cop, Community Friction&#8220;, I got informative reactions and useful details from people in the impacted neighborhoods, people in the police department as well as people from the company [...]]]></description>
			<content:encoded><![CDATA[<h3>I reported on the upsides and downsides of the NYPD&#8217;s surveillance tower program, according to the residents in the neighborhoods being watched.</h3>
<p>In &#8220;<a href="http://ow.ly/9e3Qx" target="_blank">NYPD Towers May Defuse Cop, Community Friction</a>&#8220;, I got informative reactions and useful details from people in the impacted neighborhoods, people in the police department as well as people from the company that manufactures the towers.</p>
<p>I pitched this idea to City Limits&#8217; editor because I&#8217;d seen these towers in my own neighborhood and wanted to look into what sorts of conditions, incidents and circumstances cause the police to erect inescapable watchtowers into certain communities over others. Some of what I found surprised me:</p>
<blockquote><p>The NYPD&#8217;s program of introducing ominous observation towers in certain New York City neighborhoods could be working in more ways than one. While the 25-foot-tall mobile surveillance posts are supposed to improve crime investigation and crime deterrence, they may also be reducing tense confrontations between foot patrol officers and civilians.</p></blockquote>
<p><img src="http://www.maliksingleton.com/me/wp-content/uploads/2012/02/metrony_byline.jpg" alt="" title="metrony_byline" width="200" height="77" class="alignleft size-full wp-image-282" /><strong>Update:</strong> The City Limits editor and publisher were both excited (i.e. they tweeted) that this piece got picked up by a widely-read outlet, MetroNY. The commuter newspaper ran a very abridged 218-word version of my original 1550-word story right on the inside page (page 2) of their March 1, 2012 edition, which means the City Limits brand (plus my reporting and my byline) reached a few million more people than we could&#8217;ve originally expected it to from our website alone. View the MetroNY version:<br />
 &#8226; on <a href="http://www.metro.us/newyork/local/article/1113864--cop-skywatch-towers-a-bandaid-over-the-real-problem" target="_blank">metrony.com</a><br />
 &#8226; as a <a href="/me/wp-content/uploads/2012/02/20120302_metrony.jpg" target="_blank">cut out</a><br />
 &#8226; as the <a href="/me/wp-content/uploads/2012/02/20120302_metrony.pdf" target="_blank">full PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2012/02/22/nypd-skywatch-story-now-on-city-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in CUNY J&#8217;s Entrepreneurial Journalism fellowship</title>
		<link>http://www.maliksingleton.com/me/2012/02/18/im-in-cuny-js-entrepreneurial-journalism-fellowship/</link>
		<comments>http://www.maliksingleton.com/me/2012/02/18/im-in-cuny-js-entrepreneurial-journalism-fellowship/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:59:49 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[cuny]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=251</guid>
		<description><![CDATA[CUNY is building a B school inside of its J school and calling it Entrepreneurial Journalism. I am one of this year&#8217;s 16 fellows, selected from more than 100 applicants to forge new business models for the news industry. The CUNY Graduate School of Journalism is building this progressive program from its current iteration as [...]]]></description>
			<content:encoded><![CDATA[<h4>CUNY is building a B school inside of its J school and calling it Entrepreneurial Journalism. I am one of this year&#8217;s <a href="http://towknight.org/education/class2012/" target="_blank">16 fellows</a>, selected from more than 100 applicants to forge new business models for the news industry.</h4>
<p>The CUNY Graduate School of Journalism is building this progressive program from its current iteration as a distinguished fellowship, then into a full Masters degree beginning next year. It&#8217;s exciting and there&#8217;s more information about it on it&#8217;s backer, the Tow&#8217;Knight Foundation&#8217;s website, <a href="http://towknight.org/2012/02/15/2012-entrepreneurial-journalism-program-underway/" target="_blank">2012 Entrepreneurial Journalism Program Gets Underway</a>.</p>
<p>I&#8217;m pictured above, second from the left next to Prof. Jeremy Caplan. To my left are fellows Noah Rosenberg and Ashley Milne-Tyte, we&#8217;re all listening to the J school&#8217;s dean, Stephen Shepard as he introduces us to the program during orientation week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2012/02/18/im-in-cuny-js-entrepreneurial-journalism-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYABJ Restarts and Relaunches Website</title>
		<link>http://www.maliksingleton.com/me/2012/02/12/nyabj-restarts-and-relaunches-website/</link>
		<comments>http://www.maliksingleton.com/me/2012/02/12/nyabj-restarts-and-relaunches-website/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:30:21 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Samples]]></category>
		<category><![CDATA[nabj]]></category>
		<category><![CDATA[nyabj]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=279</guid>
		<description><![CDATA[I volunteered to redo NYABJ's institutional website]]></description>
			<content:encoded><![CDATA[<h3>NYABJ nearly folded under its previous leadership due to mismanagement and underwhelming involvement from would-be members. Then in December 2011 they held new elections for board positions and a renewed buzz spread.</h3>
<p>National Association of Black Journalists&#8217; regional New York City chapter is an important professional organization to news people of various backgrounds because it not only supports African American journalists, but it equally supports African, Afro-Caribbean, Afro-Latino, and journalists of color who may require backing, networking, or recognizing by an established institution.</p>
<p>To give the new board a better platform for rebranding, I volunteered to redo the organization&#8217;s website (which had looked so dated and functioned so poorly for years that it compounded the demoralized energy around the group). So on February 4 2012, just days prior to the first big meeting with the new board, I launched an attractive WordPress-based redesign of the <a href="http://nyabj.org/" target="_blank">nyabj.org</a> that boosted the sense that promising activity lies ahead.</p>
<p><img src="http://www.maliksingleton.com/me/wp-content/uploads/2012/04/nyabj-428x1024.png" alt="" title="nyabj" width="590" class="alignnone size-large wp-image-280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2012/02/12/nyabj-restarts-and-relaunches-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now reporting for City Limits&#8217; Brooklyn Bureau</title>
		<link>http://www.maliksingleton.com/me/2011/12/05/first-piece-reported-for-city-limits-brooklyn-bureau/</link>
		<comments>http://www.maliksingleton.com/me/2011/12/05/first-piece-reported-for-city-limits-brooklyn-bureau/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:18:43 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[city limits]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=208</guid>
		<description><![CDATA[I&#8217;ve begun reporting for City Limits&#8217; new Brooklyn Bureau and here&#8217;s my first story! City Limits has covered urban news and investigations in New York City since the late 1970s. They recently launched a new subdivision or newsroom at large called the Brooklyn Bureau to cover the whole world of civic and social issues in [...]]]></description>
			<content:encoded><![CDATA[<h3>I&#8217;ve begun reporting for City Limits&#8217; new Brooklyn Bureau and here&#8217;s my first story!</h3>
<p><a href="http://www.citylimits.org/" target="_blank">City Limits</a> has covered urban news and investigations in New York City since the late 1970s. They recently launched a new subdivision or newsroom at large called the <a href="http://bkbureau.org/" target="_blank">Brooklyn Bureau</a> to cover the whole world of civic and social issues in this one borough alone, and I&#8217;m one of the investigators.</p>
<p>This report is an education piece about Medgar Evers College&#8217;s challenges in improving its performance, politics, and public perception. Much had already been reported about conflicts and dissent among some faculty, but I probed for a number of weeks to get new developments concerning their coveted facilities. Read &#8220;<a href="http://bkbureau.org/science-and-politics-collide-medgar-evers-faculty-split" target="_blank">Science and Politics Collide in Medgar Evers Faculty Split</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/12/05/first-piece-reported-for-city-limits-brooklyn-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST TAKE is finally looking like a news site</title>
		<link>http://www.maliksingleton.com/me/2011/11/27/first-take-is-finally-looking-like-a-news-site/</link>
		<comments>http://www.maliksingleton.com/me/2011/11/27/first-take-is-finally-looking-like-a-news-site/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:55:41 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Instructing]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=255</guid>
		<description><![CDATA[I’ve reproduced the site each year but I hadn’t been satisfied till now.]]></description>
			<content:encoded><![CDATA[<h4>I&#8217;ve produced a new version of the site each year but I hadn&#8217;t been satisfied enough to take representative screenshots till now.</h4>
<p>Even though the students have done good work each fall, I hadn&#8217;t been thrilled with the site templates I&#8217;d implemented ever since I launched the site in 2007. I consider previous iterations unofficial placeholders, hardly even betas because they just didn&#8217;t do even the most basic parts of what I envisioned.</p>
<p>But this time around, especially with the prevalence of sophisticated theme frameworks, I&#8217;m ready to show off <a href="http://firsttakenews.com/" target="_blank">FIRST TAKE</a>&#8216;s site for constructive criticism. As always I&#8217;m still experimenting with different designs but I&#8217;m finally pleased with what I was able to do this year.</p>
<p>The professionalism of the site effectively engaged the students as well, pushing them to produce much better looking work than students had in previous years. This year&#8217;s students figured out how to use the featured image tool, how to embed video code and other tricks that impressed me.</p>
<p>Here&#8217;s the 2011 homepage:</p>
<p><img src="http://www.maliksingleton.com/me/wp-content/uploads/2012/02/FIRSTTAKE_2011_long.png" alt="" title="FIRSTTAKE_2011_long" width="640" class="alignleft size-full wp-image-257" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/11/27/first-take-is-finally-looking-like-a-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, I covered those racist bake sales in 2004</title>
		<link>http://www.maliksingleton.com/me/2011/09/26/hey-i-covered-those-racist-bake-sales-in-2004/</link>
		<comments>http://www.maliksingleton.com/me/2011/09/26/hey-i-covered-those-racist-bake-sales-in-2004/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:38:41 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=65</guid>
		<description><![CDATA[A story about Republican students doing bake sales on various campuses is a hot topic on CNN and is trending on Twitter this week but it&#8217;s been done before&#8230; by me. So I dug up the story that I did way back in March 2004 on this exact same topic when the idea had caught [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/Singleton_HalfBaked_Africana_2004-03.pdf"><img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/bakesale.jpg" alt="" title="bakesale" width="464" height="201" class="alignleft size-full wp-image-66" /></a></p>
<h3>A story about <a href="http://www.cnn.com/2011/09/26/us/california-racial-bake-sale/" target="_blank">Republican students doing bake sales</a> on various campuses is a hot topic on CNN and is trending on Twitter this week but it&#8217;s been done before&#8230; <em>by me</em>.</h3>
<p>So I dug up the story that I did way back in March 2004 on this exact same topic when the idea had caught on at various campuses, including Columbia University. My piece, &#8220;<a href="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/Singleton_HalfBaked_Africana_2004-03.pdf" target="_blank">Affirmative Action Protests: Half Baked?</a>&#8221; was posted on the now defunct Africana.com so all I still possess is this PDF version of it.</p>
<p>I&#8217;d spoken with David Johns, a student active in Columbia&#8217;s Black Studies department, and toward the end of the piece I wrote this:</p>
<blockquote><p>According to Johns&#8230; very qualified people are admitted over other very qualified people, but the university still only admits &#8220;qualified&#8221; people based on GPA, test scores, extracurricular activities, recommendations, and an essay&#8230; &#8220;I think a diverse campus just challenges some people&#8217;s sense of entitlement,&#8221; Johns says, adding that he missed the whole bake sale. &#8220;Fortunately, I was in class earning my grades.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/09/26/hey-i-covered-those-racist-bake-sales-in-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing sexes in labor force (by race)</title>
		<link>http://www.maliksingleton.com/me/2011/09/22/comparing-sexes-labor-force-race/</link>
		<comments>http://www.maliksingleton.com/me/2011/09/22/comparing-sexes-labor-force-race/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:48:06 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[statab]]></category>
		<category><![CDATA[table 575]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=61</guid>
		<description><![CDATA[This &#8220;stacked hierarchy&#8221; visualization uses the Statistal Abstract&#8217;s 2010 data via the Labor Department. It is the very same dataset that got me into stats and viz in the first place, I first came across it while editing and researching Black Enterprise&#8216;s Facts &#038; Figures section. A few of the numbers here are sobering. Hit [...]]]></description>
			<content:encoded><![CDATA[<p>This &#8220;stacked hierarchy&#8221; visualization uses the <a href="http://www.census.gov/compendia/statab/2010/tables/10s0575.pdf" target="_blank">Statistal Abstract&#8217;s 2010 data</a> via the Labor Department. It is the very same dataset that got me into stats and viz in the first place, I first came across it while editing and researching <a href="http://www.blackenterprise.com/" target="_blank">Black Enterprise</a>&#8216;s Facts &#038; Figures section. A few of the numbers here are sobering.</p>
<p>Hit the &#8216;click to interact&#8217; button then play with each group label on the left to see changes over time. A bar chart might show it better but the real stand-out oddity here is that since the late 1980s <strong>the total number of Black women in the labor force is greater than the total number of Black men, and this relationship is only flipped among Black Americans</strong> &ndash; for other groups the men still outnumber the women, even though women are catching up fast. This is crazy to me, it&#8217;s shocking everytime I think about it and at the same time I feel naive for being suprised at all, considering other social realities that aren&#8217;t missed on me. But still, it&#8217;s nothing to be quiet about. Dataviz is the least I can do.</p>
<p><iframe src="/me/wp-content/uploads/2011/09/blackdata.html" frameborder="0" scrolling="no" width="590" height="400" marginwidth="0" marginheight="0"></iframe></p>
<p>Here I&#8217;ve pulled the figures for just the African American demo to show, in side by side bar chart form, the 1980s to 1990s swtich. The whole country and the whole world is shifting from industrial economies to information economies, so the nature of work itself is less physical, and therefore gender agnostic.</p>
<p>Other tidbits in the data: Hispanic women will surpass Black women before 2016. Hispanic men are joining at the fastest rate. White women are joining faster than white men (unfortunately the source doesn&#8217;t have Asian American labor numbers till 2000).</p>
<p><small>Produced using <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/" target="_blank">IBM&#8217;s Many Eyes</a> and <a href="http://code.google.com/apis/chart/" target="_blnak">Google Chart Tools</a> respectively.</small><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/09/22/comparing-sexes-labor-force-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Rain or Worse Infrastructure?</title>
		<link>http://www.maliksingleton.com/me/2011/09/13/bad-rain-or-worse-infrastructure/</link>
		<comments>http://www.maliksingleton.com/me/2011/09/13/bad-rain-or-worse-infrastructure/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:53:03 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=57</guid>
		<description><![CDATA[I documented how heavy rains affected conditions in the subway station underneath a construction site near my job, plus the alarmed reactions of other riders.]]></description>
			<content:encoded><![CDATA[<h3>I documented how heavy rains affected conditions in the subway station underneath a construction site near my job, plus the alarmed reactions of other riders.</h3>
<p>I took a few moments to capture video once I saw the surprise waiting for riders at the east side&#8217;s 103rd Street subway station. Uptown riders were forced to contend with a serious hazard that went on for hours during a recent storm, partially due to foundation work happening above for a new condo being built.</p>
<p><small>Video captured and edited with my iPhone and the iMovie app.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/09/13/bad-rain-or-worse-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Reporting Workshop at NABJ</title>
		<link>http://www.maliksingleton.com/me/2011/08/13/mobile-reporting-workshop-at-nabj/</link>
		<comments>http://www.maliksingleton.com/me/2011/08/13/mobile-reporting-workshop-at-nabj/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:32:59 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Instructing]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=44</guid>
		<description><![CDATA[On August 5 I led a panel covering mobile video reporting at NABJ&#8217;s annual convention in Philadelphia. Along with the woman in blue, Serbino Sandifer-Walker (plus a third panelist, Amani Channel, who presented via Skype), I explained how efficient and practical mobile editing is to the room of field journalists. My presentation walked through capturing [...]]]></description>
			<content:encoded><![CDATA[<h3>On August 5 I led a panel covering mobile video reporting at NABJ&#8217;s annual convention in Philadelphia.</h3>
<p>Along with the woman in blue, Serbino Sandifer-Walker (plus a third panelist, Amani Channel, who presented via Skype), I explained how efficient and practical mobile editing is to the room of field journalists. My presentation walked through capturing HD video with the iPhone, producing an engaging report with its iMovie app, then uploading directly to the web without ever needing to transfer media to desktop or laptop software.</p>
<p>These are a few photos from the afternoon. One shot shows a handful of folks who stayed afterwards to continue talking, so we all took the group shot. They were pretty impressed and said we put on one of the best sessions of the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/08/13/mobile-reporting-workshop-at-nabj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Soon Work Among Robot Reporters?</title>
		<link>http://www.maliksingleton.com/me/2011/07/01/will-we-soon-work-among-robot-reporters/</link>
		<comments>http://www.maliksingleton.com/me/2011/07/01/will-we-soon-work-among-robot-reporters/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:34:48 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[nabjdigital]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=47</guid>
		<description><![CDATA[Narrative Science is a robot technology that generates such well written news reports that you'd guess they were drafted by a human being. I interviewed one of the scientists for NABJ Digital's tech blog.]]></description>
			<content:encoded><![CDATA[<h3>Narrative Science is a robot technology that generates such well written news reports that you&#8217;d guess they were drafted by a human being. I interviewed one of the scientists for NABJ Digital&#8217;s tech blog.</h3>
<p>Here&#8217;s my piece, &#8220;<a href="http://nabjdigital.wordpress.com/2011/06/29/will-we-soon-work-among-robot-reporters/" target="_blank">Will We Soon Work Among Robot Reporters</a>&#8221; about implications of an automated service that writes prose which is indistinguishable from what real reporters write, i.e. if the reporting is only about things such as sports scores or financial analysis &#8212; mostly numbers-driven news.</p>
<p>This is interesting because while machines can&#8217;t conduct interviews or get out in the field or interpret irony or humor or tragedy, there still might be other types of news reporting that we could let machines do for us if they can in fact do it better. It&#8217;s at least an inevitable debate.</i></p>
<p>&nbsp;</p>
<p>UPDATE: Response from interviewee:</p>
<blockquote><p><i>&#8220;Saw your article earlier this week, really well done. It&#8217;s the most even handed piece I&#8217;ve seen written about us so far. Many thanks&#8221;</i><br />Larry Adams, VP Product Management</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/07/01/will-we-soon-work-among-robot-reporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senator Adams on Lincoln Block Association</title>
		<link>http://www.maliksingleton.com/me/2011/06/06/state-senator-adams-on-lincoln-block-association/</link>
		<comments>http://www.maliksingleton.com/me/2011/06/06/state-senator-adams-on-lincoln-block-association/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:13:06 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[mobile reporting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=49</guid>
		<description><![CDATA[One of Brooklyn&#8217;s state reps discusses our block association with me.]]></description>
			<content:encoded><![CDATA[<p>One of Brooklyn&#8217;s state reps discusses our block association with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/06/06/state-senator-adams-on-lincoln-block-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Block&#8217;s Neighborhood Street Rally</title>
		<link>http://www.maliksingleton.com/me/2011/06/04/lincolnblocks-neighborhood-street-rally/</link>
		<comments>http://www.maliksingleton.com/me/2011/06/04/lincolnblocks-neighborhood-street-rally/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:25:46 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[dep]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=42</guid>
		<description><![CDATA[My local civic action organization had a street rally so I recorded the talks and interviewed the key people. UPDATE: My friends at NostrandPark.com just posted this mention about my block association’s recent rally, which includes a link to my video report.]]></description>
			<content:encoded><![CDATA[<p>My local civic action organization had a street rally so I recorded the talks and interviewed the key people.</p>
<p>UPDATE: My friends at <a href="http://nostrandpark.com/2011/06/06/4659/" target="_blank">NostrandPark.com just posted this mention</a> about my block association’s recent rally, which includes a link to my video report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/06/04/lincolnblocks-neighborhood-street-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Excited About 2011 Freedom Rides</title>
		<link>http://www.maliksingleton.com/me/2011/05/31/students-excited-about-2011-freedom-rides/</link>
		<comments>http://www.maliksingleton.com/me/2011/05/31/students-excited-about-2011-freedom-rides/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:23:17 +0000</pubDate>
		<dc:creator>Malik Singleton</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[freedom rides]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile reporting]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=36</guid>
		<description><![CDATA[While PBS&#8217; American Experience charter bus prepared to depart from Washington DC en route through the Deep South all the way to New Orleans, I asked a few students to explain reasons why they were excited. American Experience organized this traveling event involving young student activists of today, 40 of whom were selected out of [...]]]></description>
