<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MALIK SINGLETON &#187; Malik</title>
	<atom:link href="http://www.maliksingleton.com/me/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maliksingleton.com/me</link>
	<description>Projects. Presentations. Published work.</description>
	<lastBuildDate>Tue, 03 Jan 2012 06:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First piece reported for City Limits&#8217; Brooklyn Bureau</title>
		<link>http://www.maliksingleton.com/me/2011/12/05/first-piece-reported-for-city-limits-brooklyn-bureau/</link>
		<comments>http://www.maliksingleton.com/me/2011/12/05/first-piece-reported-for-city-limits-brooklyn-bureau/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:18:43 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Samples]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=208</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/12/MedgarEvers_Dersdepanian.jpg" width="240" />
		</p>I&#8217;ve begun reporting for City Limits&#8217; new Brooklyn Bureau. Here&#8217;s my first story, an education piece about Medgar Evers College&#8217;s challenges in improving its performance and its brand. &#8220;Science and Politics Collide in Medgar Evers Faculty Split&#8221;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/12/MedgarEvers_Dersdepanian.jpg" width="240" />
		</p><p>I&#8217;ve begun reporting for City Limits&#8217; new Brooklyn Bureau. Here&#8217;s my first story, an education piece about Medgar Evers College&#8217;s challenges in improving its performance and its brand.</p>
<p><a href="http://bkbureau.org/science-and-politics-collide-medgar-evers-faculty-split" target="_blank">&#8220;Science and Politics Collide in Medgar Evers Faculty Split&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/12/05/first-piece-reported-for-city-limits-brooklyn-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, I did that story on racist bake sales back in 2004</title>
		<link>http://www.maliksingleton.com/me/2011/09/26/hey-i-did-the-story-on-racist-bake-sales-back-in-2004/</link>
		<comments>http://www.maliksingleton.com/me/2011/09/26/hey-i-did-the-story-on-racist-bake-sales-back-in-2004/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:38:41 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=65</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/bakesale1.jpg" width="240" />
		</p>The story about Republican students doing bake sales on various campuses is trending this week but it&#8217;s been done before, by me. So I&#8217;ve dug up the story I did back in March 2004 on this exact same topic when the idea had caught on at various campuses including Columbia University. My piece was posted [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/bakesale1.jpg" width="240" />
		</p><p><a href="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/Singleton_HalfBaked_Africana_2004-03.pdf"><img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/bakesale.jpg" alt="" title="bakesale" width="464" height="201" class="alignleft size-full wp-image-66" /></a>The story about <a href="http://www.cnn.com/2011/09/26/us/california-racial-bake-sale/">Republican students doing bake sales</a> on various campuses is <a href="http://twitter.com/#!/search/race%20bake%20sale">trending this week</a> but it&#8217;s been done before, <em>by me</em>. So <a href='http://www.maliksingleton.com/me/wp-content/uploads/2011/09/Singleton_HalfBaked_Africana_2004-03.pdf'>I&#8217;ve dug up the story I did</a> back in March 2004 on this exact same topic when the idea had caught on at various campuses including Columbia University. My piece was posted on the now defunct Africana.com so all I still possess is a PDF version of it. Toward the end of it I speak with David Johns, a student active in Columbia&#8217;s Black Studies department:</p>
<blockquote><p>According to Johns&#8230; very qualified people are admitted over other very qualified people, but the university still only admits &#8220;qualified&#8221; people based on GPA, test scores, extracurricular activities, recommendations, and an essay&#8230; &#8220;I think a diverse campus just challenges some people&#8217;s sense of entitlement,&#8221; Johns says, adding that he missed the whole bake sale. &#8220;Fortunately, I was in class earning my grades.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/09/26/hey-i-did-the-story-on-racist-bake-sales-back-in-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing sexes in labor force (by race)</title>
		<link>http://www.maliksingleton.com/me/2011/09/22/comparing-sexes-labor-force-race/</link>
		<comments>http://www.maliksingleton.com/me/2011/09/22/comparing-sexes-labor-force-race/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:48:06 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[statab]]></category>
		<category><![CDATA[table 575]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=61</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/labor_sq.jpg" width="240" />
		</p>This &#8220;stacked hierarchy&#8221; visualization uses the Statistal Abstract&#8217;s 2010 data via the Labor Department. It is the very same dataset that got me into stats and viz in the first place, I first came across it while editing and researching Black Enterprise&#8216;s Facts &#038; Figures section. A few of the numbers here are sobering. Hit [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/labor_sq.jpg" width="240" />
		</p><p>This &#8220;stacked hierarchy&#8221; visualization uses the <a href="http://www.census.gov/compendia/statab/2010/tables/10s0575.pdf" target="_blank">Statistal Abstract&#8217;s 2010 data</a> via the Labor Department. It is the very same dataset that got me into stats and viz in the first place, I first came across it while editing and researching <a href="http://www.blackenterprise.com/" target="_blank">Black Enterprise</a>&#8216;s Facts &#038; Figures section. A few of the numbers here are sobering.</p>
<p>Hit the &#8216;click to interact&#8217; button then play with each group label on the left to see changes over time. A bar chart might show it better but the real stand-out oddity here is that since the late 1980s <strong>the total number of Black women in the labor force is greater than the total number of Black men, and this relationship is only flipped among Black Americans</strong> &ndash; for other groups the men still outnumber the women, even though women are catching up fast. This is crazy to me, it&#8217;s shocking everytime I think about it and at the same time I feel naive for being suprised at all, considering other social realities that aren&#8217;t missed on me. But still, it&#8217;s nothing to be quiet about. Dataviz is the least I can do.</p>
<p><iframe src="/me/wp-content/uploads/2011/09/blackdata.html" frameborder="0" scrolling="no" width="590" height="400" marginwidth="0" marginheight="0"></iframe></p>
<p>Here I&#8217;ve pulled the figures for just the African American demo to show, in side by side bar chart form, the 1980s to 1990s swtich. The whole country and the whole world is shifting from industrial economies to information economies, so the nature of work itself is less physical, and therefore gender agnostic.</p>
<p>Other tidbits in the data: Hispanic women will surpass Black women before 2016. Hispanic men are joining at the fastest rate. White women are joining faster than white men (unfortunately the source doesn&#8217;t have Asian American labor numbers till 2000).</p>
<p><small>Produced using <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/" target="_blank">IBM&#8217;s Many Eyes</a> and <a href="http://code.google.com/apis/chart/" target="_blnak">Google Chart Tools</a> respectively.</small><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/09/22/comparing-sexes-labor-force-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Rain or Worse Infrastructure?</title>
		<link>http://www.maliksingleton.com/me/2011/09/13/bad-rain-or-worse-infrastructure/</link>
		<comments>http://www.maliksingleton.com/me/2011/09/13/bad-rain-or-worse-infrastructure/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:53:03 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=57</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/badrain_sq.jpg" width="240" />
		</p>I documented how heavy rains affected conditions in the subway station near my job, plus the alarmed reactions of other riders. I took a few moments to capture video once I saw the surprise waiting for riders at the east side&#8217;s 103rd Street subway station. Uptown riders were forced to contend with a serious hazard [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/badrain_sq.jpg" width="240" />
		</p><p>I documented how heavy rains affected conditions in the subway station near my job, plus the alarmed reactions of other riders. I took a few moments to capture video once I saw the surprise waiting for riders at the east side&#8217;s 103rd Street subway station. Uptown riders were forced to contend with a serious hazard that went on for hours during a recent storm.</p>
<p><small>Video captured and edited with my iPhone and the iMovie app.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/09/13/bad-rain-or-worse-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Reporting Workshop at NABJ</title>
		<link>http://www.maliksingleton.com/me/2011/08/13/mobile-reporting-workshop-at-nabj/</link>
		<comments>http://www.maliksingleton.com/me/2011/08/13/mobile-reporting-workshop-at-nabj/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:32:59 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Instructing]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=44</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/08/IMG_0904_02.jpg" width="240" />
		</p>On August 5 I led a panel at the NABJ convention, along with the woman in blue, Serbino Sandifer-Walker. We explained mobile video reporting to the room of journalists, a handful of whom stayed afterwards to continue talking, so we all took the group shot. They said we had a great session.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/08/IMG_0904_02.jpg" width="240" />
		</p><p>On August 5 I led a panel at the NABJ convention, along with the woman in blue, Serbino Sandifer-Walker. We explained mobile video reporting to the room of journalists, a handful of whom stayed afterwards to continue talking, so we all took the group shot. They said we had a great session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/08/13/mobile-reporting-workshop-at-nabj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Soon Work Among Robot Reporters?</title>
		<link>http://www.maliksingleton.com/me/2011/07/01/will-we-soon-work-among-robot-reporters/</link>
		<comments>http://www.maliksingleton.com/me/2011/07/01/will-we-soon-work-among-robot-reporters/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:34:48 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[nabjdigital]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=47</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/07/narrativesci_sq.jpg" width="240" />
		</p>Here&#8217;s a brief tech story of mine posted on the NABJ Digital blog about a robot technology that mimics sports reporting and other types. The people at Narrative Science offer an automated service that generates reporting that is indistinguishable from anything that real reporters write. Which is interesting because the new questions it forces us [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/07/narrativesci_sq.jpg" width="240" />
		</p><p>Here&#8217;s a brief tech story of mine posted on the NABJ Digital blog about a <a href="http://nabjdigital.wordpress.com/2011/06/29/will-we-soon-work-among-robot-reporters/" target="_blank">robot technology that mimics sports reporting</a> and other types. The people at Narrative Science offer an automated service that generates reporting that is indistinguishable from anything that real reporters write. Which is interesting because the new questions it forces us to answer are, are there certain areas of news reporting, i.e. statistical, straightforward, impersonal areas, that we actually ought to let machines do for us if they can in fact do it better than we can? I think at least it&#8217;s an inevitable debate.</i></p>
<p>&nbsp;</p>
<p>UPDATE: Response from interviewee:</p>
<blockquote><p><i>&#8220;Saw your article earlier this week, really well done. It&#8217;s the most even handed piece I&#8217;ve seen written about us so far. Many thanks&#8221;</i><br />Larry Adams, VP Product Management</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/07/01/will-we-soon-work-among-robot-reporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senator Adams on Lincoln Block Association</title>
		<link>http://www.maliksingleton.com/me/2011/06/06/state-senator-adams-on-lincoln-block-association/</link>
		<comments>http://www.maliksingleton.com/me/2011/06/06/state-senator-adams-on-lincoln-block-association/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:13:06 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[mobile reporting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=49</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/06/ericadams_sq.jpg" width="240" />
		</p>One of Brooklyn&#8217;s state reps discusses our block association with me.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/06/ericadams_sq.jpg" width="240" />
		</p><p>One of Brooklyn&#8217;s state reps discusses our block association with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/06/06/state-senator-adams-on-lincoln-block-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Street Rally</title>
		<link>http://www.maliksingleton.com/me/2011/06/04/neighborhood-street-rally/</link>
		<comments>http://www.maliksingleton.com/me/2011/06/04/neighborhood-street-rally/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:25:46 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=42</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/06/streetrally_sq.jpg" width="240" />
		</p>My local civic action organization had a street rally so I recorded the talks and interviewed the key people. UPDATE: My friends at NostrandPark.com just posted this mention about my block association’s recent rally, which includes a link to my video report.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/06/streetrally_sq.jpg" width="240" />
		</p><p>My local civic action organization had a street rally so I recorded the talks and interviewed the key people.</p>
<p>UPDATE: My friends at <a href="http://nostrandpark.com/2011/06/06/4659/" target="_blank">NostrandPark.com just posted this mention</a> about my block association’s recent rally, which includes a link to my video report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/06/04/neighborhood-street-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Excited About 2011 Freedom Rides</title>
		<link>http://www.maliksingleton.com/me/2011/05/31/students-excited-about-2011-freedom-rides/</link>
		<comments>http://www.maliksingleton.com/me/2011/05/31/students-excited-about-2011-freedom-rides/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:23:17 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[freedom rides]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile reporting]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=36</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/05/fr2011_sq.jpg" width="240" />
		</p>PBS&#8217; American Experience program organized a traveling event involving young student activists of today, 40 of whom were selected out of 2,000+ applicants, to take a two-week journey with a number of elders who were student activists 50 years ago. This was in honor of the 1961 Freedom Rides. I was there to honor them [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/05/fr2011_sq.jpg" width="240" />
		</p><p>PBS&#8217; American Experience program organized a traveling event involving young student activists of today, 40 of whom were selected out of 2,000+ applicants, to take a two-week journey with a number of elders who were student activists 50 years ago. This was in honor of the 1961 Freedom Rides. I was there to honor them as well because my parents were two among more than 300 Freedom Riders. So while American Experience&#8217;s chartered bus prepared to depart from Washington DC en route through the Deep South all the way to New Orleans, I asked a few students to explain reasons why they were excited.</p>
<p><small>Captured, edited and produced with my iPhone.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/05/31/students-excited-about-2011-freedom-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photobiography of Malcolm X</title>
		<link>http://www.maliksingleton.com/me/2011/05/29/the-photobiography-of-malcolm-x/</link>
		<comments>http://www.maliksingleton.com/me/2011/05/29/the-photobiography-of-malcolm-x/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:34:32 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Reads]]></category>
		<category><![CDATA[malcolm x]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=38</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/05/LittleMalcolmLittle_sq.jpg" width="240" />
		</p>I had these and other rare pics handy because my wife and I recently put on a book club that covered the new biography on Malcolm X by the late historian Manning Marable. It&#8217;s definitely a cover to cover read, I raced through its 500+ pages in three weeks on my Nook. During our talk [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/05/LittleMalcolmLittle_sq.jpg" width="240" />
		</p><p>I had these and other rare pics handy because my wife and I recently put on a book club that covered <a href="http://www.malcolmxbio.com/" target="_blank">the new biography on Malcolm X by the late historian Manning Marable</a>. It&#8217;s definitely a cover to cover read, I raced through its 500+ pages in three weeks on my Nook. During our talk I used my Apple TV to pull up recorded speeches, photos and videos and add to the conversation.</p>
<p><small>In the montage I&#8217;m using a nifty iPhone app that creates frames around different photos to produce one image.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/05/29/the-photobiography-of-malcolm-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Married Couple on the Freedom Rides</title>
		<link>http://www.maliksingleton.com/me/2011/04/19/a-married-couple-on-the-freedom-rides/</link>
		<comments>http://www.maliksingleton.com/me/2011/04/19/a-married-couple-on-the-freedom-rides/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:12:08 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[freedom rides]]></category>
		<category><![CDATA[nonviolence]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=35</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/04/marriedcouple_sq.jpg" width="240" />
		</p>I edited this video because these are my parents! It features 1961 Freedom Riders, Robert and Helen Singleton in both recent coverage and also very rare historical footage of &#8220;nonviolence training&#8221; that civil rights activists underwent before engaging in actual protests. The Singletons present this video along with other media at their speaking engagements where [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/04/marriedcouple_sq.jpg" width="240" />
		</p><p>I edited this video because these are my parents! It features 1961 Freedom Riders, Robert and Helen Singleton in both recent coverage and also very rare historical footage of &#8220;nonviolence training&#8221; that civil rights activists underwent before engaging in actual protests. The Singletons present this video along with other media at their speaking engagements where they tell audiences their story. I edited down hours of film of my folks to produce a brief 15 minute presentation for their demonstration purposes.</p>
<p><small>I fully credit the sources: C-SPAN2 BookTV&#8217;s coverage of the Harlem Book Fair, 2008; MAD MEN Season 2 DVD featurette, 2008; KTLA-TV City At Night&#8217;s 1961 archived footage of nonviolence training.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/04/19/a-married-couple-on-the-freedom-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Hard Drive</title>
		<link>http://www.maliksingleton.com/me/2011/03/12/external-hard-drive/</link>
		<comments>http://www.maliksingleton.com/me/2011/03/12/external-hard-drive/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:39:21 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=50</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/03/externalHD_sq.jpg" width="240" />
		</p>A photographer friend, Angela Johnson Meadows, featured me in a photo project where she asked each subject to pose with &#8216;Just One Thing&#8217;, one material object that they&#8217;d try to quickly grab before escaping their home in a sudden emergency like a fire or a quake (that is if it was known that all people [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/03/externalHD_sq.jpg" width="240" />
		</p><p>A photographer friend, Angela Johnson Meadows, featured me in a photo project where she asked each subject to pose with &#8216;Just One Thing&#8217;, one material object that they&#8217;d try to quickly grab before escaping their home in a sudden emergency like a fire or a quake (that is if it was known that all people and pets were already safe). So since not all my data is completely up in the cloud just yet, I still say that my portable hard drive has to be a seriously valuable possession. I wouldn&#8217;t lug my computer out, just all the things I&#8217;ve created with it, most of which still exist on this drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/03/12/external-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rap Research Group #4</title>
		<link>http://www.maliksingleton.com/me/2011/02/05/rap-research-group-4/</link>
		<comments>http://www.maliksingleton.com/me/2011/02/05/rap-research-group-4/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:18:22 +0000</pubDate>
		<dc:creator>Malik</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.maliksingleton.com/me/?p=59</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/02/RRG4_sq.jpg" width="240" />
		</p>I shot this brief video clip during a lively roundtable discussion put on recently by my friend Tahir Hemphill to discuss topics connected to his project The Hip-Hop Word Count. The Rap Research Group was a series of focus group discussions designed to add qualitative perspectives to Tahir&#8217;s largely quantitative work. He describes his Hip-Hop [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.maliksingleton.com/me/wp-content/uploads/2011/02/RRG4_sq.jpg" width="240" />
		</p><p>I shot this brief video clip during a lively roundtable discussion put on recently by my friend <a href="http://tahirhemphill.com/" target="_blank">Tahir Hemphill</a> to discuss topics connected to his project <a href="http://staplecrops.com/index.php/category/hip_hop_word_count/" target="_blank">The Hip-Hop Word Count</a>. The <a href="http://staplecrops.com/index.php/rap-research-group-4/" target="_blank">Rap Research Group</a> was a series of focus group discussions designed to add qualitative perspectives to Tahir&#8217;s largely quantitative work. He describes his Hip-Hop Word Count system as an &#8220;ethnographic database&#8221; of what Hip-Hop produces more of than anything else, and that&#8217;s lyrics. He saw  published lyrics as a vast load of data because to a data manager, lyrics are just volumes and volumes of searchable and filterable text. So he began developing a project that analyzes everything that Hip-Hop has ever had to say by organizing every lyric in one huge database.</p>
<p>But he couldn&#8217;t treat lyrics as just data because language has context and meaning that computational analysis can&#8217;t fathom. So to make his project appeal to real people he gathered real people to discuss the human and cultural things that the data miss in these roundtables. At the table were people who <a href="http://staplecrops.com/index.php/rap-research-group-4/" target="_blank">Tahir  describes</a> as &#8220;Rap enthusiasts, historians, creative technologists, cultural critics, linguists, teachers, MC&#8217;s and academics.&#8221; The topic of session #4 was <em>The (Im)Possibility of Quantifying Art &#038; Metaphor in Rap</em>, at least that&#8217;s where the conversation began.</p>
<p>This clip is from somewhere well beyond that. I&#8217;m sure that somewhere someone else has clips of me expressing my ideas but here in this clip I captured a moment during which <a href="http://kjmontgomerylaw.com/" target="_blank">Ken Montgomery</a>, <a href="http://folio.pixod.com/" target="_blank">Mallie Mickens</a> and <a href="http://www.bucktownusa.com/" target="_blank">General Steele</a> dominated the conversation.</p>
<p><a href="http://staplecrops.com/index.php/rap-research-group-4/"><img class="alignleft size-full wp-image-60" title="RRG4" src="http://www.maliksingleton.com/me/wp-content/uploads/2011/09/RRG4.jpg" alt="" width="640" /></a></p>
<p>In the photo, I&#8217;m pictured on the right in red hearing a point being made at that moment by Mallie.</p>
<p><span style="font-size: 11px;">Photo by Raafi Rivero</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maliksingleton.com/me/2011/02/05/rap-research-group-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacks/Hackers Hackathon 2010</title>
		<link>http://www.maliksingleton.com/me/2010/11/13/hackshackers-hackathon-2010/</link>
